6300
产品特点:
・简洁、轻巧
・Easy to Use
・Easy to Read with Large Display and Backlight
・Display of 3 Functions with Flexible Combination.
・Apply to the various types of Connection
・Plenty of Parameters
:显示电压,电流,Active/Reactive/Apparent Power and Energy, and Power Factor
・Store the Instantaneous Value
・Setting the Data Storage Cycle within the interval time at 1 second up to an hour
・Store the Average and Maximum Values within the interval time at 5 seconds up to an hour
・Data Download to PC by USB
・Storage of Large capacity of Memory (up to 50,0000 memories) with 128 MB Compact Flush Card
・Install the Back-up Battery
:Continuous Measurement for Seven (7) hours when power failure
・Demand Measurement effective for Power Saving
技术规格:
安全标准 | IEC 61010-1 CAT.Ⅲ600V pollution degree 2 |
电源供给 | AC100~240V±10%(50/60Hz) DC9V:LR6×6 (appr.7H) |
耗 电 | 10VA(最大) |
接 线 | 1P2W, 1P2W×2, 1P2W×3, 1P3W, 3P3W, 3P4W |
测试功能 | 电压,电流, 有功功率, 频率 |
计算机功能 | 无功功率、有功功率、功率因数 |
电压范围 | 150.0/300.0/600.0V |
电流范围 | 50.00/100.0/200.0/500.0A (使用8125) |
频率范围 | 40~70Hz |
有效输入范围 | 10~110% of 额定范围 |
显示范围 | 5~120% of 额定范围 |
The Precondition | PF=1, Sinwave,23℃±5℃ |
电压精度 | ±0.5%rdg±0.3%fs(45~66Hz) |
电流精度 | ±0.5%rdg±0.3%fs+clamp CT Accuracy(45~66Hz) |
有功功率 | ±1.0%rdg±0.3%fs+clamp CT Accuracy(45~66Hz) |
频率精度 | ±0.5%rdg±1dgt |
Effect of Power Factor | Active Power :±1.0%rng cosθ=±0.5 (PF=1) |
Display Update Period | 1sec |
工作环境 | 0-50℃, less than 85%RH(no condensation) |
储存环境 | -20-60℃, less than 85%RH(no condensation) |
Over Load Protection | Voltage:AC720Vrms Current:AC600Arms (使用8125) |
Crest Factor | Voltage:less than 2.5 Current:less than 2.5 |
PC连接口 | USB |
PC 卡 | 可选(32 / 64 / 128MB) |
尺 寸(W*H*D) | 约.120*175*65mm |
重 量 | 约.800g (含电池) |
附 件 | Test Lead(4pcs), PC软件, USB连线, Mains Cord, 使用说明书,箱子 |
8125钳形互感器(POWER CLAMP SENSOR)
测量范围 | AC 0~500Arms (720Apeak) |
输出电压 | AC 0~500mVrms (1mV/A) |
精 度 | ±0.5%rdg±0.1mV (45~65Hz) |
Phase Shift | Less Than ±1° |
Output Impedance | Appr. 2Ω |
被测导体尺寸 | 最大40mm |
安全标准 | IEC 61010-2-032 CAT.Ⅲ600V pollution degree 2 |
工作环境 | 0-50℃, less than 85%RH(no condensation) |
储存环境 | -20-60℃, less than 85%RH(no condensation) |
尺 寸(L*W*D) | 约 128*81*36mm |
重 量 | 约 260g |
Cable length | 约 3m |
Output connector | MINI DIN 6PIN |